Patriot GSP Fitness (Grades 8 - 12)
Youth / Fitness -
Winter/Spring 2026
Advanced Patriot GSP Fitness
(Grades 8 - 12)
Students will be provided with training techniques and opportunities to improve their speed, strength, agility, acceleration skills, first step quickness, vertical, flexibility and anaerobic / aerobic fitness relative to their sport.
Students must sign out a FOB from the Community Education Office (doors to school are locked, this is their access to attend class).
*ISD 186 students only
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Youth-GSP/8-12-SP26
Logan McElfresh , Luke Woidyla
Pequot Lakes Middle School/High School : Weight Room
Mon-Thu, Mar 2 - May 28
6:15 - 7:45 AM
No Class Mar 23-Mar 26 & May 25
Su
M
Tu
W
Th
F
Sa
Grades
8th - 12th
Price:
$
150
00